Top DePIN Coins By Market Capitalization and Volume
Here is the latest list of all DePIN coins. As of today, the total market capitalisation of DePIN coins is ₹14,64,28,92,637.02 with a 24 hour volume of ₹1,89,35,79,471.40. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹215.54 | 0.07% | 7.66% | 3.15% | ₹15,33,32,819.00 | ₹2,37,22,17,568.06 | ||
| ₹2.28 | 0.32% | 4.22% | 15.5% | ₹5,04,14,018.43 | ₹1,26,18,58,632.68 | ||
| ₹1.64 | 1.32% | 9.42% | 12.76% | ₹4,15,20,118.70 | ₹85,27,65,919.22 | ||
| ₹0.75 | 0.49% | 4.48% | 11.34% | ₹7,64,88,872.61 | ₹59,96,04,220.50 | ||
| ₹0.15 | 0.6% | 6.13% | 3.06% | ₹90,50,829.80 | ₹15,75,08,030.92 | ||
| ₹1.90 | 1.28% | 6.65% | 17.53% | ₹2,62,91,956.44 | ₹12,51,06,958.37 | ||
| ₹0.10 | 0.9% | 5.42% | 12.78% | ₹56,13,208.56 | ₹10,89,08,268.41 | ||
| ₹0.38 | 0.81% | 13.16% | 6.34% | ₹2,06,13,110.44 | ₹9,35,52,356.37 | ||
| ₹0.004468 | 1.05% | 4.83% | 5.49% | ₹1,32,78,742.93 | ₹8,99,35,101.82 | ||
| ₹1.76 | 0.17% | 4.12% | 4.43% | ₹93,32,339.93 | ₹8,75,35,779.07 | ||
| ₹2.88 | 0.87% | 3.22% | 6.67% | ₹51,43,244.77 | ₹8,68,90,173.11 | ||
| ₹0.03 | 0.23% | 6.68% | 15.71% | ₹67,00,934.96 | ₹8,00,50,519.84 | ||
| ₹0.05 | 0.5% | 3.54% | 3.17% | ₹33,72,360.31 | ₹7,14,58,889.17 | ||
| ₹0.06 | 0.21% | 9.85% | 23.45% | ₹79,61,429.69 | ₹6,41,50,286.15 | ||
| ₹0.008585 | 0.09% | 6.5% | 5.39% | ₹15,54,179.03 | ₹6,32,03,755.41 | ||
| ₹0.29 | 0.95% | 7.09% | 14.57% | ₹89,74,569.64 | ₹6,25,02,559.47 | ||
| ₹0.17 | 0.57% | 5% | 6.24% | ₹4,72,59,237.16 | ₹6,03,84,655.64 | ||
| ₹0.31 | 0.87% | 4.71% | 41.84% | ₹1,00,26,891.44 | ₹5,91,27,837.62 | ||
| ₹0.000313 | 0.38% | 4.23% | 5.28% | ₹30,93,944.00 | ₹5,51,56,690.76 | ||
| ₹0.006424 | 0.54% | 5.96% | 11.63% | ₹34,94,907.13 | ₹4,92,60,583.30 | ||
| ₹0.19 | 0.07% | 2.99% | 19.17% | ₹58,54,249.36 | ₹4,82,38,820.26 | ||
| ₹0.0007226 | 0.16% | 5.56% | 6.87% | ₹39,10,436.75 | ₹4,04,82,230.13 | ||
| ₹0.003909 | 0.69% | 6.67% | 4.73% | ₹1,33,28,508.11 | ₹3,90,88,505.28 | ||
| ₹0.07 | 0.54% | 5.58% | 7.8% | ₹43,94,019.85 | ₹3,30,77,432.10 | ||
| ₹0.005909 | 0.01% | 1.98% | 0.5% | ₹15,84,277.49 | ₹3,29,51,115.43 | ||
| ₹0.00342 | 0.05% | 5.06% | 7.93% | ₹10,01,428.16 | ₹3,22,88,537.81 | ||
| ₹0.35 | 0.98% | 8.52% | 2.92% | ₹44,69,114.42 | ₹3,09,66,578.86 | ||
| ₹0.15 | 1.99% | 1.73% | 10.53% | ₹3,51,65,585.18 | ₹2,97,89,641.97 | ||
| ₹0.10 | 0.75% | 1.09% | 20.14% | ₹2,32,29,000.93 | ₹2,89,64,419.73 | ||
| ₹0.03 | 0.05% | 12.07% | 0.33% | ₹1,53,02,144.08 | ₹2,84,51,060.30 | ||
| ₹0.001007 | 0.31% | 2.08% | 3.97% | ₹54,074.67 | ₹2,80,01,747.94 |

