Top Perpetuals Coins By Market Capitalization and Volume
Here is the latest list of all Perpetuals coins. As of today, the total market capitalisation of Perpetuals coins is ₹17,78,18,17,531.78 with a 24 hour volume of ₹71,55,28,586.39. You can find the prices along with their daily, weekly and monthly changes below.
| # | Name | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹53.01 | 1.46% | 2.86% | 10.58% | ₹33,35,59,521.35 | ₹13,38,77,00,870.61 | ||
| ₹0.59 | 0.47% | 0.03% | 4.24% | ₹8,49,86,249.85 | ₹1,61,93,84,265.15 | ||
| ₹0.19 | 0.34% | 0.29% | 0.68% | ₹1,95,18,153.59 | ₹64,76,64,574.80 | ||
| ₹2.20 | 0.33% | 0.49% | 1.74% | ₹3,89,69,016.08 | ₹55,11,25,718.85 | ||
| ₹1.42 | 0.13% | 2.55% | 1.82% | ₹2,46,91,383.13 | ₹45,81,33,744.81 | ||
| ₹0.60 | 0.1% | 0.38% | 8.18% | ₹1,01,30,539.15 | ₹16,17,14,236.96 | ||
| ₹0.40 | 0.16% | 3.04% | 8.47% | ₹60,13,029.22 | ₹14,28,52,359.26 | ||
| ₹0.32 | 1.27% | 4.27% | 7.69% | ₹1,47,06,550.44 | ₹10,82,28,267.88 | ||
| ₹0.10 | 0.11% | 2.43% | 15.01% | ₹50,11,576.44 | ₹9,15,99,762.47 | ||
| ₹0.20 | 0.28% | 0.17% | 7.44% | ₹1,26,92,690.29 | ₹7,22,23,996.06 | ||
| ₹6.49 | 0.15% | 2.5% | 4.29% | ₹36,02,676.47 | ₹6,78,21,700.19 | ||
| ₹0.25 | 0.15% | 2.38% | 6.13% | ₹12,93,185.69 | ₹3,76,12,589.48 | ||
| ₹0.08 | 0.01% | 0.98% | 9.82% | ₹1,69,46,917.73 | ₹2,80,01,425.63 | ||
| ₹0.01 | 0.32% | 0.33% | 9.74% | ₹16,67,526.70 | ₹2,19,30,425.73 | ||
| ₹0.09 | 0.49% | 2.63% | 13.27% | ₹9,05,75,753.36 | ₹2,13,39,562.15 | ||
| ₹0.07 | 1.08% | 0.04% | 6.56% | ₹91,29,451.04 | ₹1,83,33,861.71 | ||
| ₹0.01 | 0.42% | 1.42% | 3.41% | ₹27,12,411.73 | ₹1,69,89,345.89 | ||
| ₹0.002911 | 0.01% | 0.11% | 11.37% | ₹21,74,734.39 | ₹1,30,52,181.62 | ||
| ₹0.49 | 0.26% | 1.45% | 10.76% | ₹3,70,161.92 | ₹1,15,91,992.74 | ||
| ₹0.01 | 0.11% | 1.02% | 12.05% | ₹86,53,287.55 | ₹1,15,34,712.07 | ||
| ₹0.02 | 0.57% | 1.47% | 18.89% | ₹31,15,885.94 | ₹1,09,87,881.11 | ||
| ₹0.50 | 0.34% | 0.56% | 1.28% | ₹15,37,505.07 | ₹72,24,838.90 | ||
| ₹0.01 | 0.43% | 0.84% | 11.72% | ₹20,46,513.10 | ₹69,22,272.82 | ||
| ₹0.04 | 0.23% | 0.99% | 9.72% | ₹34,93,049.54 | ₹66,18,743.98 | ||
| ₹0.00143 | 0.19% | 0.44% | 8.63% | ₹35,80,439.68 | ₹41,46,862.18 | ||
| ₹0.007529 | 1.38% | 2.24% | 9.34% | ₹4,49,608.44 | ₹25,96,395.00 | ||
| ₹0.001927 | 62.26% | 61.17% | 61.67% | ₹2,17,379.98 | ₹19,26,823.93 | ||
| ₹0.01 | 0.52% | 2.63% | 4.58% | ₹54,416.33 | ₹12,78,256.55 | ||
| ₹0.00291 | 1.68% | 0.99% | 12.25% | ₹57,292.43 | ₹6,16,082.04 | ||
| ₹0.002193 | 14.98% | 13.46% | 7.29% | ₹24,351.87 | ₹4,11,806.35 |

