Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
# | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
---|---|---|---|---|---|---|---|
![]() | ₹14.74 | 0.63% | 14.42% | 3.48% | 157571219.65 | ₹4,57,35,80,717.61 | |
![]() | ₹0.29 | 7.43% | 14.31% | 45% | 269627.09 | ₹19,89,72,708.74 | |
![]() | ₹0.73 | 0.06% | 10.89% | 37.74% | 2176389.67 | ₹26,81,61,589.17 | |
![]() | ₹0.08 | 0.67% | 10.33% | 32.09% | 414239.1 | ₹3,61,06,077.65 | |
![]() | ₹0.01 | 3.39% | 9.56% | 21.37% | 1546418.49 | ₹12,30,23,646.36 | |
![]() | ₹39.47 | 0.07% | 8.98% | 57.85% | 87503838.81 | ₹6,32,63,59,853.15 | |
![]() | ₹34.67 | 0.52% | 8.49% | 19.33% | 102537081.91 | ₹6,06,80,76,751.60 | |
![]() | ₹0.28 | 0.86% | 8.29% | 18.36% | 477121.68 | ₹5,40,30,873.55 | |
![]() | ₹6.68 | 0.58% | 8.02% | 13.85% | 4211712.82 | ₹0.00 | |
![]() | ₹2.85 | 0.33% | 7.06% | 10.12% | 627048.33 | ₹13,59,89,604.69 | |
![]() | ₹10.59 | 0.64% | 6.67% | 17.6% | 9840097.58 | ₹1,21,67,84,106.04 | |
![]() | ₹2.47 | 0.47% | 6.44% | 20.67% | 24052171.62 | ₹2,36,17,54,527.46 | |
![]() | ₹0.20 | 1.02% | 6.29% | 23.76% | 1445938.38 | ₹49,20,48,889.88 | |
![]() | ₹0.003845 | 0.26% | 5.48% | 14.37% | 1157415.4 | ₹28,08,36,209.51 | |
![]() | ₹0.15 | 0.31% | 5.29% | 25.08% | 100897.81 | ₹6,36,33,555.28 | |
![]() | ₹0.89 | 0.5% | 5.23% | 24.7% | 7293096.02 | ₹9,53,62,38,250.47 | |
![]() | ₹1.05 | 1.14% | 5.08% | 10.14% | 662376.53 | ₹6,99,27,604.54 | |
![]() | ₹2.88 | 0.28% | 5.06% | 9.74% | 16437664.19 | ₹6,31,34,47,059.37 | |
![]() | ₹0.06 | 7.19% | 5.03% | 26.67% | 312464.83 | ₹6,17,69,496.46 | |
![]() | ₹0.09 | 0.46% | 4.93% | 10.35% | 1795417.97 | ₹3,02,27,96,920.27 | |
![]() | ₹2.65 | 1.38% | 4.92% | 18.03% | 30326714.48 | ₹1,77,67,86,999.88 | |
![]() | ₹5.66 | 0.03% | 4.37% | 18.22% | 2727412.09 | ₹62,80,87,053.14 | |
![]() | ₹6.02 | 0.14% | 4.21% | 19.17% | 13087963.05 | ₹3,56,62,39,681.45 | |
![]() | ₹0.02 | 4.97% | 4.15% | 0.56% | 188006.4 | ₹0.00 | |
![]() | ₹1.09 | 1.81% | 4.03% | 27.27% | 2557146.6 | ₹36,17,47,288.88 | |
![]() | ₹0.63 | 0.48% | 4.02% | 9.6% | 27832401.69 | ₹6,23,09,26,970.57 | |
![]() | ₹0.57 | 4.42% | 3.9% | 38.47% | 582797.87 | ₹45,64,87,791.93 | |
![]() | ₹2.69 | 0.54% | 3.87% | 18.9% | 1924608.81 | ₹1,18,08,71,722.46 | |
![]() | ₹0.14 | 0.05% | 3.64% | 12.06% | 14450151.48 | ₹1,32,51,12,079.46 | |
![]() | ₹0.03 | 1.14% | 3.62% | 17.13% | 1944490.03 | ₹9,11,31,453.71 | |
![]() | ₹0.62 | 0.03% | 3.51% | 8.13% | 2845838.62 | ₹3,45,73,65,323.35 | |
![]() | ₹7.52 | 0.25% | 3.48% | 16.23% | 9995299.48 | ₹2,31,99,55,298.13 | |
![]() | ₹13.41 | 0.25% | 3.42% | 1.32% | 24713108.43 | ₹9,77,91,10,658.06 | |
![]() | ₹60.42 | 0.34% | 3.19% | 27.65% | 20402554.84 | ₹14,84,56,55,821.27 | |
![]() | ₹0.67 | 0.41% | 3.05% | 17.98% | 3097934.91 | ₹7,79,40,974.44 | |
![]() | ₹28.85 | 0.27% | 3.05% | 10.26% | 15606393.53 | ₹5,59,13,23,237.60 | |
![]() | ₹15.09 | 0.84% | 3% | 2.33% | 6543400.43 | ₹12,57,84,18,701.57 | |
![]() | ₹12.40 | 0.67% | 3% | 17.42% | 43205949.32 | ₹75,45,42,52,953.83 | |
![]() | ₹0.09 | 0.04% | 2.96% | 20.73% | 298001.77 | ₹0.00 | |
![]() | ₹0.56 | 0.13% | 2.82% | 19.13% | 197135.65 | ₹31,22,74,341.71 | |
![]() | ₹0.76 | 0.18% | 2.8% | 15.25% | 12560347.72 | ₹2,01,93,13,918.86 | |
![]() | ₹7.42 | 0.12% | 2.63% | 26.55% | 6560225.35 | ₹1,65,86,08,548.57 | |
![]() | ₹3.21 | 0.26% | 2.63% | 8.56% | 10277213.23 | ₹22,61,28,25,757.16 | |
![]() | ₹0.69 | 0.28% | 2.59% | 4.91% | 682357.82 | ₹31,59,71,864.38 | |
![]() | ₹0.22 | 0.62% | 2.54% | 23.26% | 3384981.41 | ₹2,01,29,17,080.38 | |
![]() | ₹13.54 | 0.03% | 2.36% | 9.21% | 6723634.45 | ₹3,95,17,64,428.62 | |
![]() | ₹7.56 | 0.02% | 2.35% | 18.61% | 1629696.91 | ₹2,64,20,41,512.67 | |
![]() | ₹9.53 | 0.08% | 2.31% | 7.57% | 3466006.49 | ₹1,13,71,57,240.16 | |
![]() | ₹9.74 | 0.19% | 2.23% | 14.36% | 1641448.3 | ₹14,52,22,510.42 | |
![]() | ₹0.26 | 0.15% | 2.23% | 15.22% | 9675580.03 | ₹11,19,30,68,028.75 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is MAGIC, with a significant percentage loss of -14.42% over the 24h period, indicating a significant decrease in investor interest and market momentum.