Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹1.88 | 1.3% | 29.21% | 33.57% | 43110132.71 | ₹3,11,70,43,669.91 | ||
| ₹0.03 | 4.34% | 19.93% | 17.45% | 2050817.6 | ₹7,02,87,661.07 | ||
| ₹557.50 | 3.43% | 15.66% | 53.31% | 43486174.4 | ₹23,82,99,26,531.39 | ||
| ₹0.54 | 0.12% | 12.26% | 18.56% | 164722.86 | ₹19,25,74,109.59 | ||
| ₹2.24 | 0.57% | 11.93% | 20.04% | 14247737.36 | ₹1,10,13,22,935.98 | ||
| ₹0.99 | 0.23% | 11.85% | 0.28% | 583601.58 | ₹48,54,48,243.78 | ||
| ₹0.93 | 0.38% | 11.83% | 21.6% | 7234579.72 | ₹78,92,54,185.51 | ||
| ₹0.00 | 0.79% | 11.2% | 12.53% | 10905824.8 | ₹3,61,75,81,057.32 | ||
| ₹6.18 | 0.24% | 9.84% | 4.6% | 10626019.3 | ₹1,33,66,20,575.61 | ||
| ₹13.07 | 0.39% | 9.57% | 12.49% | 6484496.72 | ₹4,09,60,08,754.16 | ||
| ₹4.76 | 0.21% | 8.64% | 155.74% | 1776281.28 | ₹0.00 | ||
| ₹0.00 | 0.03% | 8.54% | 30.26% | 702526.46 | ₹38,79,41,897.73 | ||
| ₹389.00 | 0.03% | 8.2% | 1.51% | 1362748.64 | ₹2,17,73,59,669.75 | ||
| ₹0.02 | 0.38% | 7.86% | 43.23% | 16537981.61 | ₹2,50,63,99,364.06 | ||
| ₹0.05 | 0.62% | 7.79% | 27.32% | 128709.53 | ₹2,86,61,774.03 | ||
| ₹0.02 | 0.5% | 7.35% | 3.4% | 2897558.58 | ₹79,93,45,765.22 | ||
| ₹10,399.50 | 0.03% | 7.28% | 6.27% | 515718552.66 | ₹1,60,56,33,89,463.13 | ||
| ₹1.40 | 0.15% | 7.11% | 8.59% | 5957609.86 | ₹5,54,13,01,545.20 | ||
| ₹5.81 | 0.5% | 6.88% | 4.76% | 730613.35 | ₹54,91,53,754.71 | ||
| ₹15.47 | 0.47% | 6.88% | 5.99% | 6352913.97 | ₹1,36,81,73,691.14 | ||
| ₹26.70 | 0.53% | 6.73% | 52.14% | 19263123.94 | ₹6,56,53,83,885.48 | ||
| ₹9.14 | 0.61% | 6.34% | 1.55% | 3341017.07 | ₹7,03,61,91,054.14 | ||
| ₹2,929.08 | 0.2% | 6.12% | 13.71% | 300881192.91 | ₹7,54,59,24,55,937.64 | ||
| ₹5.25 | 0.14% | 6.03% | 11.05% | 8571896.25 | ₹2,83,10,02,123.34 | ||
| ₹10.29 | 0.61% | 6.03% | 12.64% | 4658809.01 | ₹10,29,39,18,174.71 | ||
| ₹51.69 | 0.21% | 5.92% | 6.9% | 26317560.57 | ₹11,88,61,10,502.74 | ||
| ₹29.63 | 0.22% | 5.9% | 0.08% | 4203224.03 | ₹3,21,44,77,954.81 | ||
| ₹0.08 | 3.6% | 5.84% | 43.34% | 12888020.76 | ₹16,18,44,349.73 | ||
| ₹0.33 | 0.03% | 5.75% | 8.35% | 135029.89 | ₹19,82,93,960.46 | ||
| ₹5.51 | 0.14% | 5.58% | 12.49% | 7218076.7 | ₹2,65,04,45,871.64 | ||
| ₹34.36 | 0.39% | 5.54% | 8.89% | 7864255.41 | ₹2,98,40,85,682.56 | ||
| ₹26.15 | 0.44% | 5.44% | 4.72% | 11209616.78 | ₹5,14,78,55,774.25 | ||
| ₹6.79 | 0.57% | 5.38% | 0.86% | 13610166.66 | ₹1,49,30,80,173.89 | ||
| ₹7.61 | 2.31% | 5.35% | 10.06% | 1690193.15 | ₹14,72,29,592.88 | ||
| ₹2.60 | 0.17% | 5.08% | 6.11% | 2764122.53 | ₹1,02,65,80,587.96 | ||
| ₹8.70 | 0.11% | 5.03% | 2.22% | 5228124.83 | ₹3,72,19,88,827.60 | ||
| ₹0.12 | 0.62% | 4.81% | 8.84% | 976274.97 | ₹51,29,05,539.49 | ||
| ₹19.54 | 0.43% | 4.77% | 15.7% | 21235552.69 | ₹3,77,93,67,221.03 | ||
| ₹0.38 | 0.01% | 4.75% | 3.06% | 9656855.38 | ₹7,57,61,49,984.46 | ||
| ₹111.10 | 0.12% | 4.62% | 8.25% | 33382862.49 | ₹18,87,53,46,571.79 | ||
| ₹0.80 | 0.15% | 4.61% | 7.58% | 4948454.48 | ₹1,58,49,98,234.94 | ||
| ₹12.42 | 0.8% | 4.59% | 27.4% | 15348397.44 | ₹1,23,88,05,651.37 | ||
| ₹1.60 | 0.11% | 4.55% | 14.41% | 1138213.75 | ₹24,01,91,832.53 | ||
| ₹16.14 | 0.11% | 4.54% | 5.59% | 2368384.02 | ₹3,09,85,76,531.34 | ||
| ₹0.00 | 0.14% | 4.44% | 2.32% | 29257062.88 | ₹57,42,98,09,485.40 | ||
| ₹4.40 | 0.19% | 4.41% | 2.36% | 2097679.78 | ₹55,23,88,633.60 | ||
| ₹0.57 | 0.43% | 4.36% | 17.91% | 19162725.14 | ₹9,97,10,30,435.70 | ||
| ₹1.36 | 0.35% | 4.35% | 5.92% | 409206.02 | ₹85,50,91,248.81 | ||
| ₹121.49 | 0.16% | 4.3% | 56.46% | 136447769.99 | ₹2,51,17,31,378.91 | ||
| ₹1.82 | 0.8% | 4.2% | 4.6% | 1174745.42 | ₹1,72,41,57,211.07 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is GUNZ, with a significant percentage loss of -29.21% over the 24h period, indicating a significant decrease in investor interest and market momentum.