Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.00 | 0% | 84.33% | 84.08% | 0 | ₹6,516.08 | ||
| ₹0.07 | 1.86% | 57.12% | 72.29% | 370351730.12 | ₹5,32,00,322.57 | ||
| ₹0.00 | 0.01% | 53.05% | 52.27% | 56885.41 | ₹0.00 | ||
| ₹0.00599 | 0.39% | 32.44% | 28.12% | 923947.32 | ₹0.00 | ||
| ₹0.00 | 8.56% | 27.77% | 35.81% | 682.33 | ₹2,607.10 | ||
| ₹0.00 | 1.82% | 25.26% | 30.23% | 217073.01 | ₹98,930.34 | ||
| ₹0.00 | 0.03% | 22.99% | 20.5% | 533234.52 | ₹46,56,769.67 | ||
| ₹0.00 | 0% | 22.59% | 22.11% | 0 | ₹0.00 | ||
| ₹0.01 | 0.11% | 21.46% | 82.86% | 95845313.88 | ₹4,01,01,961.82 | ||
| ₹0.01 | 0.35% | 21.27% | 10.16% | 606977.21 | ₹0.00 | ||
| ₹0.01 | 0.09% | 17.43% | 15.66% | 1070946.08 | ₹56,44,375.11 | ||
| ₹0.00 | 0.18% | 17.03% | 21.23% | 983627.84 | ₹0.00 | ||
| ₹0.11 | 1.27% | 16.5% | 34.07% | 2184630.16 | ₹2,86,55,587.54 | ||
| ₹0.00 | 0.91% | 15.63% | 65.7% | 92527.95 | ₹0.00 | ||
| ₹0.06 | 0.69% | 14.4% | 1.43% | 14971265.8 | ₹4,90,15,736.88 | ||
| ₹0.0001866 | 18.58% | 13.63% | 23.18% | 691525.36 | ₹9,39,632.80 | ||
| ₹1.68 | 1.92% | 13.5% | 1.79% | 3486776.64 | ₹3,06,18,567.49 | ||
| ₹0.91 | 0.62% | 13.46% | 25.24% | 12369859.19 | ₹2,72,46,075.67 | ||
| ₹0.00 | 1.56% | 13.35% | 15.61% | 25217285.38 | ₹3,18,57,321.58 | ||
| ₹0.10 | 2.65% | 12.45% | 30.83% | 16604320.67 | ₹2,48,38,314.52 | ||
| ₹0.001441 | 1.51% | 11.22% | 18.63% | 10604596.72 | ₹99,05,324.76 | ||
| ₹0.00 | 0% | 11.15% | 89.76% | 0 | ₹9,640.87 | ||
| ₹0.01 | 0.3% | 11.15% | 17.39% | 2367579.99 | ₹1,36,96,558.81 | ||
| ₹0.0006151 | 1.62% | 10.91% | 13.49% | 1967091.71 | ₹31,51,416.21 | ||
| ₹0.00 | 0.73% | 10.21% | 82.26% | 65331.64 | ₹2,54,486.67 | ||
| ₹0.00 | 0.19% | 10.18% | 29.89% | 45498846.46 | ₹7,18,77,609.66 | ||
| ₹0.00 | 0% | 10.09% | 6.55% | 0 | ₹14,975.04 | ||
| ₹0.00 | 1.73% | 9.8% | 17.61% | 721.82 | ₹0.00 | ||
| ₹0.00 | 0.39% | 9.69% | 1.03% | 264190.89 | ₹89,26,315.81 | ||
| ₹0.00381 | 0.62% | 9.67% | 17.95% | 4421646.17 | ₹90,03,680.46 | ||
| ₹0.00 | 0.93% | 9.08% | 13.22% | 1021007.78 | ₹26,46,539.60 | ||
| ₹0.00 | 2.26% | 9.05% | 28.42% | 33322.26 | ₹1,92,780.36 | ||
| ₹0.27 | 0.17% | 8.92% | 43.56% | 35152884.2 | ₹5,62,34,470.15 | ||
| ₹0.00 | 8.4% | 8.87% | 15.37% | 426362.55 | ₹0.00 | ||
| ₹0.00 | 0.01% | 8.51% | 18.44% | 242148.2 | ₹0.00 | ||
| ₹0.00 | 0.01% | 8.29% | 34.55% | 50969260.34 | ₹21,97,229.70 | ||
| ₹0.00 | 0.62% | 8.27% | 4.32% | 10900.56 | ₹0.00 | ||
| ₹0.03 | 0.11% | 8.21% | 14.07% | 12054807.38 | ₹1,44,87,346.03 | ||
| ₹1.12 | 0.23% | 7.68% | 10.26% | 115653170.89 | ₹27,10,10,349.87 | ||
| ₹0.00 | 0.17% | 7.52% | 5.56% | 829.72 | ₹1,63,354.44 | ||
| ₹0.00 | 0.37% | 7.5% | 71.14% | 95701.7 | ₹0.00 | ||
| ₹0.00 | 0% | 7.36% | 6.21% | 0 | ₹0.00 | ||
| ₹0.00 | 0.14% | 7.29% | 10.45% | 16501.34 | ₹2,63,603.11 | ||
| ₹0.00 | 5.26% | 7.2% | 1.86% | 7935.73 | ₹3,78,059.58 | ||
| ₹0.06 | 2.4% | 7.18% | 20.39% | 7681660.44 | ₹67,16,234.14 | ||
| ₹0.004552 | 2.01% | 6.91% | 8.81% | 14622391.59 | ₹4,55,05,844.29 | ||
| ₹0.0086 | 0.08% | 6.66% | 8.26% | 52315109.72 | ₹73,54,438.17 | ||
| ₹0.18 | 0.07% | 6.5% | 7.55% | 1885257.21 | ₹1,73,79,792.21 | ||
| ₹0.10 | 3.26% | 6.41% | 2.54% | 5134511.76 | ₹1,23,22,728.27 | ||
| ₹0.00 | 1.61% | 6.04% | 14.69% | 446846.62 | ₹2,98,041.50 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Mist, with a significant percentage loss of -84.33% over the 24h period, indicating a significant decrease in investor interest and market momentum.

