Top Cryptocurrency Losers Today
See today's biggest crypto losers, focusing on the coins that faced the most significant drops in the last 24 hours.
| # | Coin | Price | 1H | 24H | 7D | 24H Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| ₹0.00 | 13.2% | 49.17% | 29.48% | 30323.58 | ₹1,23,376.45 | ||
| ₹0.00 | 32.57% | 35.43% | 17.21% | 53.6 | ₹0.00 | ||
| ₹0.0002126 | 4.98% | 31.19% | 32.31% | 141059145.55 | ₹1,37,95,328.29 | ||
| ₹0.00 | 14.21% | 26.72% | 39.4% | 67982.38 | ₹0.00 | ||
| ₹0.00 | 3.23% | 22.05% | 28.59% | 236.13 | ₹5,088.95 | ||
| ₹0.006837 | 1.75% | 17.46% | 29.05% | 37106757.05 | ₹7,12,68,998.87 | ||
| ₹0.28 | 10.87% | 14.74% | 4.79% | 5194320.04 | ₹9,77,41,268.17 | ||
| ₹0.03 | 1.14% | 14.43% | 16.48% | 47787499.88 | ₹4,27,47,188.61 | ||
| ₹0.00 | 2.94% | 13.51% | 23.61% | 4780282.73 | ₹4,99,78,622.26 | ||
| ₹0.00 | 0.28% | 10.7% | 4.11% | 4767.03 | ₹22,84,661.32 | ||
| ₹0.01 | 0.2% | 10.4% | 21.92% | 7835739.22 | ₹33,57,874.02 | ||
| ₹0.00947 | 0.07% | 10.35% | 5.53% | 2827267.25 | ₹0.00 | ||
| ₹0.00503 | 7.41% | 9.73% | 30.65% | 268884.38 | ₹0.00 | ||
| ₹0.24 | 0.54% | 9.48% | 19.62% | 17578606.16 | ₹5,47,98,418.02 | ||
| ₹0.03 | 4.32% | 9.44% | 32.43% | 40400203.03 | ₹11,88,62,595.88 | ||
| ₹0.00631 | 0.21% | 9.4% | 22.16% | 30141504.57 | ₹1,49,19,077.09 | ||
| ₹0.00 | 0.45% | 9.22% | 30.9% | 2434.1 | ₹69,834.87 | ||
| ₹0.00 | 0.11% | 9.03% | 28.62% | 6889.78 | ₹0.00 | ||
| ₹0.01 | 0.4% | 8.98% | 4.73% | 18859067.98 | ₹1,20,11,869.94 | ||
| ₹0.00829 | 0.03% | 8.79% | 4.37% | 95356764.94 | ₹1,16,33,411.48 | ||
| ₹0.00 | 0.34% | 8.36% | 3.58% | 4990444.99 | ₹75,80,519.12 | ||
| ₹0.09 | 0.41% | 8.31% | 5.52% | 5406926.71 | ₹5,17,92,114.36 | ||
| ₹0.00 | 0.16% | 8.01% | 36.08% | 95553.85 | ₹0.00 | ||
| ₹0.04 | 2.31% | 7.97% | 69.49% | 14620596.12 | ₹4,84,10,920.66 | ||
| ₹0.00 | 0.65% | 7.9% | 0.09% | 122599.21 | ₹5,85,821.38 | ||
| ₹0.02 | 0.25% | 7.84% | 7.63% | 72895548.8 | ₹27,37,22,490.77 | ||
| ₹0.26 | 0.36% | 7.78% | 18.33% | 3260616.56 | ₹8,69,63,038.64 | ||
| ₹0.00627 | 2.05% | 7.75% | 26.57% | 2838883.2 | ₹21,68,560.72 | ||
| ₹0.00 | 0.74% | 7.71% | 13.67% | 3262.94 | ₹44,031.65 | ||
| ₹0.08 | 0.09% | 7.47% | 63.81% | 27962399.3 | ₹1,59,15,561.27 | ||
| ₹0.00552 | 0.9% | 7.36% | 8.64% | 21990310.6 | ₹40,48,417.90 | ||
| ₹0.00 | 1.43% | 7.28% | 9.07% | 73214.25 | ₹7,23,650.80 | ||
| ₹0.00 | 0% | 6.35% | 35.4% | 0 | ₹2,895.63 | ||
| ₹0.00 | 0.41% | 6.33% | 7.43% | 739456.07 | ₹47,28,901.01 | ||
| ₹0.05 | 0.8% | 5.8% | 11.96% | 5426220.88 | ₹4,42,59,374.97 | ||
| ₹0.23 | 1.56% | 5.74% | 30.93% | 89217900.39 | ₹36,10,41,268.90 | ||
| ₹0.00035 | 0.35% | 5.69% | 25.94% | 1851545.07 | ₹22,57,664.16 | ||
| ₹0.01 | 0.25% | 5.68% | 25.51% | 74753489.14 | ₹5,16,21,640.17 | ||
| ₹0.35 | 0.67% | 5.67% | 9.53% | 11885136.02 | ₹10,18,40,042.70 | ||
| ₹0.00 | 1.37% | 5.58% | 7.87% | 9480859.45 | ₹3,48,28,472.89 | ||
| ₹0.03 | 1.13% | 5.47% | 24.75% | 985562.09 | ₹29,31,622.38 | ||
| ₹0.00 | 2.38% | 5.41% | 17.43% | 1130677.82 | ₹4,21,883.10 | ||
| ₹0.46 | 1.69% | 5.4% | 10.08% | 712654777.79 | ₹1,60,96,17,244.13 | ||
| ₹0.00 | 0.67% | 5.38% | 0.48% | 36169.11 | ₹0.00 | ||
| ₹0.07 | 0.94% | 5.12% | 1.04% | 11410073.59 | ₹7,24,56,480.93 | ||
| ₹0.00603 | 1.72% | 5.09% | 2.54% | 378136.6 | ₹29,81,765.02 | ||
| ₹0.005974 | 0.15% | 5.09% | 4.82% | 550009.51 | ₹47,67,422.81 | ||
| ₹0.00 | 0.22% | 5.04% | 1.51% | 8306291.94 | ₹1,48,84,327.89 | ||
| ₹0.00761 | 0.26% | 5.01% | 5.96% | 700850.55 | ₹57,90,324.39 | ||
| ₹0.007266 | 0.42% | 4.63% | 3.25% | 107904.47 | ₹17,45,418.05 |
Frequently Asked Questions
What are Top crypto losers?
Top crypto losers are the coins or tokens that have the largest percentage decrease in price over a specific time period, indicating a decline in investor interest or negative market sentiment towards the toplosers coin.
Who are the top crypto losers today?
Today's top crypto loser is Mars, with a significant percentage loss of -49.17% over the 24h period, indicating a significant decrease in investor interest and market momentum.

