New Crypto Listings
Find and explore new and upcoming crypto listings and launches in India on Mudrex. Stay updated with the latest cryptocurrency entries and trending new coins.
| # | Name | Price | 24H | 24H Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | ₹30,153.53 | 4.1% | ₹40,12,604.98 | ₹1,09,49,648.15 | |
| 2 | ₹73,921.79 | 21.57% | ₹8,69,61,493.42 | ₹10,92,40,683.94 | |
| 3 | ₹6,219.01 | 3.66% | ₹2,27,09,473.05 | ₹6,23,12,328.91 | |
| 4 | ₹19,222.78 | 2.54% | ₹86,20,606.33 | ₹74,54,976.60 | |
| 5 | ₹1,03,600.03 | 28.56% | ₹25,54,39,560.51 | ₹18,89,33,406.35 | |
| 6 | ₹11,366.86 | 0.09% | ₹7,90,52,072.50 | ₹8,57,26,493.01 | |
| 7 | ₹3.70 | 1.59% | ₹75,51,155.41 | ₹4,18,18,185.00 | |
| 8 | ₹2.36 | 0.66% | ₹1,07,20,187.05 | ₹5,81,86,621.94 | |
| 9 | ₹7.02 | 8.84% | ₹1,09,02,206.26 | ₹1,49,34,191.03 | |
| 10 | ₹8.09 | 0.76% | ₹83,95,769.80 | ₹1,88,39,613.44 | |
| 11 | ₹40.45 | 3.25% | ₹58,71,660.86 | ₹14,13,62,066.88 | |
| 12 | ₹0.43 | 1.53% | ₹72,30,010.12 | ₹1,02,12,050.88 | |
| 13 | ₹0.01 | 18.69% | ₹4,01,20,180.24 | ₹2,99,67,242.55 |

